|
|
List navigation
|
| Home page | Initial page of the hierarchy |
| Top level |
muscular system Short Extended
|
| Level 2 | head part of muscular system Short Extended |
| Current level |
muscles of face Extended
|
| Language combinations |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P3 |
| List Unit Identifier | 1676 |
| Sublist 1 | 7137 musculus auricularis 41/14 on 19.10.2022 |
| Sublist 2 | 10480 musculus circumorbitalis 22/9 on 18.10.2022 |
| Sublist 3 | 13572 musculus nasi 14/5 on 18.10.2022 |
| Sublist 4 | 13588 musculi oris 37/16 on 23.12.2025 |
| Subtotals | subchildren 114 subunits 44 |
| Warning: overdating | anterior date for the list 17.10.2022 |
| Proper children | 4 |
| Number of children | 118 (validated) |
| Proper units | 1 |
| Number of units | 45 (validated) |
| Signature | 14544 (validated since 17.10.2022) |
| Date: 25.10.2026 |